

Earning Period
April 1 - Sept 30
And Oct 1 - Mar 31
$1 Coin In = 1 Point on Slots
$2 Coin In = 1 Point on Most Video Poker & Electronic Table Games





| First Name | Last Name | Date | Jackpot |
|---|---|---|---|
| ROBERT | DURAN | 18-Jun-25 | $20,100.00 |
| TONY | WENDT | 17-Jun-25 | $11,270.00 |
| JOHN | MILBURN | 15-Jun-25 | $10,000.00 |
| PAUL | DEMUESY | 15-Jun-25 | $10,000.00 |
| CYNTHIA | WRIGHT | 13-Jun-25 | $8,462.00 |
| CHARLENE | GATES | 07-Jun-25 | $8,000.00 |
| PETER | GATES | 07-Jun-25 | $8,000.00 |
| CURTIS | HOUSE | 19-Jun-25 | $5,903.75 |
| STEPHEN | BISHOP | 14-Jun-25 | $5,882.00 |
| GREGORY | PENNEY | 16-Jun-25 | $5,868.00 |
| TYSON | KOPP | 01-Jun-25 | $5,835.00 |
| FABIAN | OROZCO | 01-Jun-25 | $5,675.00 |
| TONY | WENDT | 17-Jun-25 | $5,020.00 |
| ROBERT | DURAN | 15-Jun-25 | $5,000.00 |
| JACKIE | WEBB | 13-Jun-25 | $4,840.00 |
| CHRISTOPHER | HERNANDEZ | 02-Jun-25 | $4,789.72 |
| Vicky | Johnson | 11-Jun-25 | $4,550.00 |
| GREG | GARBAN | 13-Jun-25 | $4,490.00 |
| ROBERTA | ELLIS-MCDANIEL | 19-Jun-25 | $4,444.30 |
| ROBERTA | ELLIS-MCDANIEL | 19-Jun-25 | $4,228.83 |
| JACK | DIONIGI | 08-Jun-25 | $4,000.00 |
| RITA | MELLAND | 07-Jun-25 | $4,000.00 |
| JON | STAHL | 15-Jun-25 | $4,000.00 |
| CHARLENE | GATES | 07-Jun-25 | $4,000.00 |
| ROBBY | BURCH | 01-Jun-25 | $3,687.00 |
| RITA | MELLAND | 07-Jun-25 | $3,625.00 |
| Vicky | Johnson | 14-Jun-25 | $3,615.00 |
| PAUL | STALLINGS | 05-Jun-25 | $3,607.50 |
| TYSON | KOPP | 19-Jun-25 | $3,585.00 |
| Gianguido | Coffa | 07-Jun-25 | $3,512.00 |
| EVELYN | SOUDERS | 01-Jun-25 | $3,285.40 |
| ROBERT | DURAN | 15-Jun-25 | $3,200.00 |
| ROBERT | DURAN | 18-Jun-25 | $3,166.00 |
| LINDA | VALDEZ | 08-Jun-25 | $3,142.50 |
| TYSON | KOPP | 01-Jun-25 | $3,100.00 |
| RUTH | POHLENZ | 18-Jun-25 | $2,913.00 |
| JOSEPH | WELLS | 19-Jun-25 | $2,912.50 |
| RUTH | POHLENZ | 09-Jun-25 | $2,825.00 |
| Todd | Koskinen | 13-Jun-25 | $2,713.25 |
| Joan | Warren | 11-Jun-25 | $2,603.00 |
| ROBBY | BURCH | 13-Jun-25 | $2,567.00 |
| MOLLY | SMOUSE | 07-Jun-25 | $2,555.55 |
| TONY | WENDT | 17-Jun-25 | $2,550.00 |
| LUKE | ROYBAL | 08-Jun-25 | $2,550.00 |
| ROBERT | DURAN | 10-Jun-25 | $2,530.00 |
| ROBERT | DURAN | 15-Jun-25 | $2,530.00 |
| TONY | WENDT | 17-Jun-25 | $2,500.00 |
| TONY | WENDT | 17-Jun-25 | $2,500.00 |
| RAY | KILLIAN | 08-Jun-25 | $2,500.00 |
| ROBERT | DURAN | 15-Jun-25 | $2,500.00 |
| ROBERT | DURAN | 15-Jun-25 | $2,500.00 |
| Vicky | Johnson | 06-Jun-25 | $2,420.00 |
| TONY | WENDT | 17-Jun-25 | $2,400.00 |
| Harold | McCardie | 03-Jun-25 | $2,400.00 |
| Frances | McCardie | 10-Jun-25 | $2,400.00 |
| Vicky | Johnson | 06-Jun-25 | $2,400.00 |
| CAROL | PACHECO | 05-Jun-25 | $2,285.00 |
| ROBERT | DURAN | 10-Jun-25 | $2,250.00 |
| SALLY | MOON | 14-Jun-25 | $2,244.13 |
| GREGORY | PENNEY | 16-Jun-25 | $2,216.00 |
| EVA | BURCH | 12-Jun-25 | $2,181.75 |
| ROBERT | DURAN | 10-Jun-25 | $2,163.00 |
| ROBERT | DURAN | 10-Jun-25 | $2,160.00 |
| ROBERT | DURAN | 10-Jun-25 | $2,140.00 |
| JOSEPH | WELLS | 19-Jun-25 | $2,129.50 |
| RONALD | HOWE | 01-Jun-25 | $2,124.50 |
| SANG | STACY | 08-Jun-25 | $2,104.00 |
| ISABEL | KING | 06-Jun-25 | $2,099.00 |
| TONY | WENDT | 17-Jun-25 | $2,077.00 |
| PENNY | RUTHERFORD | 08-Jun-25 | $2,046.40 |
| STACY | FISCHER | 08-Jun-25 | $2,037.44 |
| Darin | Sillaman | 15-Jun-25 | $2,020.81 |
| GLENN | LOYCHE | 06-Jun-25 | $2,017.00 |
| Gianguido | Coffa | 07-Jun-25 | $2,011.00 |
| JACKIE | WEBB | 01-Jun-25 | $2,010.00 |
| GREGORY | PENNEY | 05-Jun-25 | $2,009.99 |
| CAROL | PACHECO | 11-Jun-25 | $2,000.00 |
| JOHN | MILBURN | 15-Jun-25 | $2,000.00 |
| JOHN | MILBURN | 15-Jun-25 | $2,000.00 |
| CHARLENE | GATES | 07-Jun-25 | $2,000.00 |
| PETER | GATES | 07-Jun-25 | $2,000.00 |
| GREGORY | PENNEY | 18-Jun-25 | $2,000.00 |
| SHANE | RYAN | 14-Jun-25 | $1,997.75 |
| LARRY | YOSHIMURA | 06-Jun-25 | $1,950.00 |
| ROBERT | DURAN | 15-Jun-25 | $1,918.00 |
| ROBERT | DURAN | 15-Jun-25 | $1,900.00 |
| SANG | STACY | 08-Jun-25 | $1,862.00 |
| PHYLLIS | DURAN | 06-Jun-25 | $1,838.10 |
| Vicky | Johnson | 11-Jun-25 | $1,830.00 |
| ROBERT | DURAN | 18-Jun-25 | $1,812.00 |
| CAROL | PACHECO | 11-Jun-25 | $1,800.00 |
| Harold | McCardie | 11-Jun-25 | $1,800.00 |
| CHRISTOPHER | BLACKWOOD | 07-Jun-25 | $1,761.60 |
| ROBERT | DURAN | 15-Jun-25 | $1,750.00 |
| PAUL | STALLINGS | 05-Jun-25 | $1,740.00 |
| Maria | Gonzalez | 01-Jun-25 | $1,728.00 |
| ROBERT | DURAN | 15-Jun-25 | $1,725.00 |
| DAYTON | JONES | 04-Jun-25 | $1,712.50 |
| LUKE | ROYBAL | 08-Jun-25 | $1,700.00 |
| ROBERT | DURAN | 10-Jun-25 | $1,700.00 |
| Maria | Gonzalez | 01-Jun-25 | $1,686.00 |
| ROBERT | DURAN | 10-Jun-25 | $1,685.00 |
| sarah | massel | 01-Jun-25 | $1,682.21 |
| ROBERT | DURAN | 15-Jun-25 | $1,675.00 |
| Gianguido | Coffa | 07-Jun-25 | $1,670.00 |
| GREGORY | PENNEY | 18-Jun-25 | $1,661.10 |
| Vicky | Johnson | 11-Jun-25 | $1,650.00 |
| JACKIE | WEBB | 13-Jun-25 | $1,615.00 |
| DESIREE | VENZOR CHAVARRIA | 08-Jun-25 | $1,610.00 |
| ROBERTA | ELLIS-MCDANIEL | 19-Jun-25 | $1,603.88 |
| CAROL | PACHECO | 05-Jun-25 | $1,600.00 |
| CAROL | PACHECO | 05-Jun-25 | $1,600.00 |
| LILA | POHLENZ | 09-Jun-25 | $1,600.00 |
| Lisa | Schlansker | 19-Jun-25 | $1,600.00 |
| GREGORY | PENNEY | 09-Jun-25 | $1,600.00 |
| GREGORY | PENNEY | 18-Jun-25 | $1,600.00 |
| SANG | STACY | 01-Jun-25 | $1,563.50 |
| ROBERT | DURAN | 15-Jun-25 | $1,550.00 |
| PAUL | STALLINGS | 05-Jun-25 | $1,525.00 |
| DAVE | ANTHONY | 05-Jun-25 | $1,500.00 |
| ROGER | FENLON | 18-Jun-25 | $1,500.00 |
| Harold | McCardie | 06-Jun-25 | $1,500.00 |
| Vicky | Johnson | 14-Jun-25 | $1,500.00 |
| Barbara | FAIRBANKS-SCHMIDT | 08-Jun-25 | $1,500.00 |
| Harold | McCardie | 09-Jun-25 | $1,500.00 |
| ROBERT | DURAN | 10-Jun-25 | $1,500.00 |
| ROBERT | DURAN | 15-Jun-25 | $1,500.00 |
| ROBERT | DURAN | 15-Jun-25 | $1,475.00 |
| ROBERT | DURAN | 10-Jun-25 | $1,450.00 |
| JUAN | CHAVEZ | 07-Jun-25 | $1,448.40 |
| ROBERTA | ELLIS-MCDANIEL | 19-Jun-25 | $1,444.70 |
| Christine | McHugh | 13-Jun-25 | $1,440.00 |
| LAURA | GRANGER | 01-Jun-25 | $1,434.00 |
| GEORGE | BUTLER | 05-Jun-25 | $1,407.00 |
| MICHAEL | DERR | 14-Jun-25 | $1,404.00 |
| MICHAEL | DERR | 14-Jun-25 | $1,380.00 |
| ROBERT | DURAN | 15-Jun-25 | $1,375.00 |
| ROBERT | DURAN | 18-Jun-25 | $1,375.00 |
| TONY | WENDT | 03-Jun-25 | $1,370.00 |
| ROBERTA | ELLIS-MCDANIEL | 19-Jun-25 | $1,369.60 |
| HARRY | JACQUES | 07-Jun-25 | $1,365.00 |
| ARLENE | CASTRO | 06-Jun-25 | $1,357.00 |
| CONSTANCE | WHISENHUNT | 07-Jun-25 | $1,353.00 |
| MOLLY | SMOUSE | 07-Jun-25 | $1,350.00 |
| ROBERT | DURAN | 15-Jun-25 | $1,350.00 |
| ROBERT | DURAN | 15-Jun-25 | $1,350.00 |
| LINDA | VALDEZ | 01-Jun-25 | $1,332.50 |
| ROBERT | MONARCO | 08-Jun-25 | $1,311.20 |
| LINDA | VALDEZ | 08-Jun-25 | $1,302.90 |
| ROBERT | DURAN | 15-Jun-25 | $1,300.00 |
| Vicky | Johnson | 11-Jun-25 | $1,290.00 |
| MOLLY | SMOUSE | 07-Jun-25 | $1,275.19 |
| STEVEN | WIERSEMA | 06-Jun-25 | $1,270.19 |
| PAUL | STALLINGS | 05-Jun-25 | $1,270.00 |
| RUTH | POHLENZ | 18-Jun-25 | $1,270.00 |
| EVELYN | SOUDERS | 07-Jun-25 | $1,265.20 |
| PAUL | STALLINGS | 05-Jun-25 | $1,264.14 |
| Steve | Hammer | 01-Jun-25 | $1,255.00 |
| JOHN | MILBURN | 15-Jun-25 | $1,250.00 |
| JOHN | MILBURN | 15-Jun-25 | $1,250.00 |
| JOHN | MILBURN | 15-Jun-25 | $1,250.00 |
| HARRY | JACQUES | 13-Jun-25 | $1,250.00 |
| ROBERT | DURAN | 15-Jun-25 | $1,250.00 |
| GREGORY | PENNEY | 05-Jun-25 | $1,250.00 |
| GREGORY | PENNEY | 18-Jun-25 | $1,250.00 |
| GREGORY | PENNEY | 18-Jun-25 | $1,250.00 |
| GREGORY | PENNEY | 18-Jun-25 | $1,250.00 |
| ROBERT | DURAN | 15-Jun-25 | $1,250.00 |
| ROBERT | DURAN | 10-Jun-25 | $1,250.00 |
| GREGORY | PENNEY | 09-Jun-25 | $1,250.00 |
| GREGORY | PENNEY | 09-Jun-25 | $1,250.00 |
| PAMELA | BALLESTEROS | 04-Jun-25 | $1,237.53 |
| RITA | MELLAND | 07-Jun-25 | $1,225.00 |
| TONY | WENDT | 17-Jun-25 | $1,220.00 |
| VICKY | SQUIRES | 01-Jun-25 | $1,219.00 |
| Vicky | Johnson | 14-Jun-25 | $1,215.00 |
| RITA | MELLAND | 07-Jun-25 | $1,205.00 |
| TONY | WENDT | 17-Jun-25 | $1,200.00 |
| Vicky | Johnson | 11-Jun-25 | $1,200.00 |
| Vicky | Johnson | 14-Jun-25 | $1,200.00 |
| RITA | MELLAND | 07-Jun-25 | $1,200.00 |
| JACKIE | WEBB | 13-Jun-25 | $1,200.00 |


